Amit's data tools
WattCost

Electricity prices by state

Average residential rates, ranked. National average 19.41¢ per kWh.

#State¢ per kWhvs nationalFridge per year
1 Hawaii 52.00¢ +32.59¢ $178.88
2 California 33.25¢ +13.84¢ $114.38
3 New York 29.93¢ +10.52¢ $102.96
4 Rhode Island 29.46¢ +10.05¢ $101.34
5 Massachusetts 28.82¢ +9.41¢ $99.14
6 Maine 28.63¢ +9.22¢ $98.49
7 Alaska 28.23¢ +8.82¢ $97.11
8 Connecticut 27.37¢ +7.96¢ $94.15
9 New Hampshire 27.33¢ +7.92¢ $94.02
10 District of Columbia 25.40¢ +5.99¢ $87.38
11 Vermont 24.89¢ +5.48¢ $85.62
12 Illinois 23.85¢ +4.44¢ $82.04
13 New Jersey 23.27¢ +3.86¢ $80.05
14 Michigan 22.01¢ +2.60¢ $75.71
15 Maryland 21.77¢ +2.36¢ $74.89
16 Pennsylvania 21.55¢ +2.14¢ $74.13
17 Wisconsin 19.74¢ +0.33¢ $67.91
18 Ohio 19.52¢ +0.11¢ $67.15
19 Delaware 19.38¢ -0.03¢ $66.67
20 Indiana 18.15¢ -1.26¢ $62.44
21 Virginia 17.61¢ -1.80¢ $60.58
22 Minnesota 16.95¢ -2.46¢ $58.31
23 West Virginia 16.80¢ -2.61¢ $57.79
24 Alabama 16.77¢ -2.64¢ $57.69
25 Texas 16.44¢ -2.97¢ $56.55
26 Oregon 16.27¢ -3.14¢ $55.97
27 South Carolina 16.18¢ -3.23¢ $55.66
28 Colorado 16.16¢ -3.25¢ $55.59
29 Mississippi 16.16¢ -3.25¢ $55.59
30 Georgia 15.84¢ -3.57¢ $54.49
31 South Dakota 15.73¢ -3.68¢ $54.11
32 Arizona 15.23¢ -4.18¢ $52.39
33 Florida 15.17¢ -4.24¢ $52.18
34 Kansas 15.13¢ -4.28¢ $52.05
35 North Carolina 15.09¢ -4.32¢ $51.91
36 Kentucky 14.98¢ -4.43¢ $51.53
37 Washington 14.95¢ -4.46¢ $51.43
38 Wyoming 14.80¢ -4.61¢ $50.91
39 Montana 14.67¢ -4.74¢ $50.46
40 Tennessee 14.47¢ -4.94¢ $49.78
41 Arkansas 14.36¢ -5.05¢ $49.40
42 Louisiana 14.15¢ -5.26¢ $48.68
43 Iowa 14.14¢ -5.27¢ $48.64
44 New Mexico 14.12¢ -5.29¢ $48.57
45 Missouri 13.68¢ -5.73¢ $47.06
46 North Dakota 13.61¢ -5.80¢ $46.82
47 Nevada 13.60¢ -5.81¢ $46.78
48 Nebraska 13.59¢ -5.82¢ $46.75
49 Oklahoma 13.38¢ -6.03¢ $46.03
50 Utah 12.96¢ -6.45¢ $44.58
51 Idaho 12.35¢ -7.06¢ $42.48

US EIA Electric Power Monthly, retrieved 2026-07-28.

One family of free data tools