Amit's data tools
WattCost
15.84¢ per kWh · 30 of 51 by price

Appliance running costs in Georgia

15.84¢ / kWh Residential electricity in Georgia averages 15.84 cents per kilowatt-hour, against a national average of 19.41¢ — the 30th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $601.59 a year in Georgia.

What each appliance costs in Georgia

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$54.49 $4.54$6.65
Freezers 412 kWh$65.26 $5.44$21.70
Clothes washers 110 kWh$17.42 $1.45$6.18
Clothes dryers 608 kWh$96.31 $8.03$19.32
Dishwashers 239 kWh$37.86 $3.15$12.67
Dehumidifiers 343 kWh$54.33 $4.53$16.63
Room air conditioners 532 kWh$84.25 $7.02$43.35
Water heaters 1,015 kWh$160.78 $13.40$101.85
Electric cooking 195 kWh$30.89 $2.57$27.72

One family of free data tools