Amit's data tools
WattCost
15.23¢ per kWh · 32 of 51 by price

Appliance running costs in Arizona

15.23¢ / kWh Residential electricity in Arizona averages 15.23 cents per kilowatt-hour, against a national average of 19.41¢ — the 32th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $578.42 a year in Arizona.

What each appliance costs in Arizona

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$52.39 $4.37$6.40
Freezers 412 kWh$62.75 $5.23$20.87
Clothes washers 110 kWh$16.75 $1.40$5.94
Clothes dryers 608 kWh$92.60 $7.72$18.58
Dishwashers 239 kWh$36.40 $3.03$12.18
Dehumidifiers 343 kWh$52.24 $4.35$15.99
Room air conditioners 532 kWh$81.01 $6.75$41.68
Water heaters 1,015 kWh$154.58 $12.88$97.93
Electric cooking 195 kWh$29.70 $2.47$26.65

One family of free data tools