Amit's data tools
WattCost
13.68¢ per kWh · 45 of 51 by price

Appliance running costs in Missouri

13.68¢ / kWh Residential electricity in Missouri averages 13.68 cents per kilowatt-hour, against a national average of 19.41¢ — the 45th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $519.55 a year in Missouri.

What each appliance costs in Missouri

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$47.06 $3.92$5.75
Freezers 412 kWh$56.36 $4.70$18.74
Clothes washers 110 kWh$15.05 $1.25$5.34
Clothes dryers 608 kWh$83.17 $6.93$16.69
Dishwashers 239 kWh$32.70 $2.72$10.94
Dehumidifiers 343 kWh$46.92 $3.91$14.36
Room air conditioners 532 kWh$72.76 $6.06$37.44
Water heaters 1,015 kWh$138.85 $11.57$87.96
Electric cooking 195 kWh$26.68 $2.22$23.94

One family of free data tools