Amit's data tools
WattCost
23.27¢ per kWh · 13 of 51 by price

Appliance running costs in New Jersey

23.27¢ / kWh Residential electricity in New Jersey averages 23.27 cents per kilowatt-hour, against a national average of 19.41¢ — the 13th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $883.77 a year in New Jersey.

What each appliance costs in New Jersey

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$80.05 $6.67$9.77
Freezers 412 kWh$95.87 $7.99$31.88
Clothes washers 110 kWh$25.60 $2.13$9.08
Clothes dryers 608 kWh$141.48 $11.79$28.39
Dishwashers 239 kWh$55.62 $4.63$18.62
Dehumidifiers 343 kWh$79.82 $6.65$24.43
Room air conditioners 532 kWh$123.77 $10.31$63.69
Water heaters 1,015 kWh$236.19 $19.68$149.63
Electric cooking 195 kWh$45.38 $3.78$40.72

One family of free data tools