Amit's data tools
WattCost
16.44¢ per kWh · 25 of 51 by price

Appliance running costs in Texas

16.44¢ / kWh Residential electricity in Texas averages 16.44 cents per kilowatt-hour, against a national average of 19.41¢ — the 25th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $624.37 a year in Texas.

What each appliance costs in Texas

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$56.55 $4.71$6.90
Freezers 412 kWh$67.73 $5.64$22.52
Clothes washers 110 kWh$18.08 $1.51$6.41
Clothes dryers 608 kWh$99.96 $8.33$20.06
Dishwashers 239 kWh$39.29 $3.27$13.15
Dehumidifiers 343 kWh$56.39 $4.70$17.26
Room air conditioners 532 kWh$87.44 $7.29$45.00
Water heaters 1,015 kWh$166.87 $13.91$105.71
Electric cooking 195 kWh$32.06 $2.67$28.77

One family of free data tools