Amit's data tools
WattCost
29.93¢ per kWh · 3 of 51 by price

Appliance running costs in New York

29.93¢ / kWh Residential electricity in New York averages 29.93 cents per kilowatt-hour, against a national average of 19.41¢ — the 3rd highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $1136.71 a year in New York.

What each appliance costs in New York

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$102.96 $8.58$12.57
Freezers 412 kWh$123.31 $10.28$41.00
Clothes washers 110 kWh$32.92 $2.74$11.67
Clothes dryers 608 kWh$181.97 $15.16$36.51
Dishwashers 239 kWh$71.53 $5.96$23.94
Dehumidifiers 343 kWh$102.66 $8.55$31.43
Room air conditioners 532 kWh$159.20 $13.27$81.92
Water heaters 1,015 kWh$303.79 $25.32$192.45
Electric cooking 195 kWh$58.36 $4.86$52.38

One family of free data tools