Amit's data tools
WattCost
13.60¢ per kWh · 47 of 51 by price

Appliance running costs in Nevada

13.60¢ / kWh Residential electricity in Nevada averages 13.60 cents per kilowatt-hour, against a national average of 19.41¢ — the 47th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $516.51 a year in Nevada.

What each appliance costs in Nevada

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$46.78 $3.90$5.71
Freezers 412 kWh$56.03 $4.67$18.63
Clothes washers 110 kWh$14.96 $1.25$5.30
Clothes dryers 608 kWh$82.69 $6.89$16.59
Dishwashers 239 kWh$32.50 $2.71$10.88
Dehumidifiers 343 kWh$46.65 $3.89$14.28
Room air conditioners 532 kWh$72.34 $6.03$37.22
Water heaters 1,015 kWh$138.04 $11.50$87.45
Electric cooking 195 kWh$26.52 $2.21$23.80

One family of free data tools