Amit's data tools
WattCost
19.74¢ per kWh · 17 of 51 by price

Appliance running costs in Wisconsin

19.74¢ / kWh Residential electricity in Wisconsin averages 19.74 cents per kilowatt-hour, against a national average of 19.41¢ — the 17th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $749.71 a year in Wisconsin.

What each appliance costs in Wisconsin

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$67.91 $5.66$8.29
Freezers 412 kWh$81.33 $6.78$27.04
Clothes washers 110 kWh$21.71 $1.81$7.70
Clothes dryers 608 kWh$120.02 $10.00$24.08
Dishwashers 239 kWh$47.18 $3.93$15.79
Dehumidifiers 343 kWh$67.71 $5.64$20.73
Room air conditioners 532 kWh$105.00 $8.75$54.03
Water heaters 1,015 kWh$200.36 $16.70$126.93
Electric cooking 195 kWh$38.49 $3.21$34.54

One family of free data tools