Amit's data tools
WattCost
21.55¢ per kWh · 16 of 51 by price

Appliance running costs in Pennsylvania

21.55¢ / kWh Residential electricity in Pennsylvania averages 21.55 cents per kilowatt-hour, against a national average of 19.41¢ — the 16th highest of the 51 states and DC.

Running one typical certified example of each appliance below would cost about $818.45 a year in Pennsylvania.

What each appliance costs in Pennsylvania

ApplianceTypical usePer yearPer monthBest model
Refrigerators 344 kWh$74.13 $6.18$9.05
Freezers 412 kWh$88.79 $7.40$29.52
Clothes washers 110 kWh$23.70 $1.98$8.40
Clothes dryers 608 kWh$131.02 $10.92$26.29
Dishwashers 239 kWh$51.50 $4.29$17.24
Dehumidifiers 343 kWh$73.92 $6.16$22.63
Room air conditioners 532 kWh$114.62 $9.55$58.98
Water heaters 1,015 kWh$218.73 $18.23$138.57
Electric cooking 195 kWh$42.02 $3.50$37.71

One family of free data tools