Running a dehumidifier
in Hawaii
$178.36 a year A typical ENERGY STAR certified dehumidifier uses 343 kWh a year. At Hawaii's average residential price of 52.00¢ per kWh, that is $178.36 a year, or $14.86 a month.
Model choice matters more than most people expect: the most efficient certified dehumidifier costs $54.60 a year to run, the least efficient $1460.16.
The most efficient dehumidifiers to run in Hawaii
Every ENERGY STAR certified model, ranked by certified annual energy use and priced at Hawaii's rate.
| # | Model | kWh/yr | Cost/yr | vs typical |
|---|---|---|---|---|
| 1 | Ukoke UDH0125 | 105 | $54.60 | saves $123.76 |
| 2 | Dr. Prepare DDH12LA | 105 | $54.60 | saves $123.76 |
| 3 | CONCETTA AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 4 | DUMOS AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 5 | edx AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 6 | Gianna AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 7 | IULULU AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 8 | JIOABL AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 9 | KMFurnila AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 10 | NEWBULIG AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 11 | OLIXIS AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 12 | SMUG AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 13 | SUMELL AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 14 | Sweetcrispy AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 15 | ZUNMOS AS-CSJ72XK-2WT-OL | 105 | $54.60 | saves $123.76 |
| 16 | HUMILABS OL12-D023F | 110 | $57.20 | saves $121.16 |
| 17 | BLACK+DECKER BDT08TW | 117 | $60.84 | saves $117.52 |
| 18 | KESNOS CTH30B | 117 | $60.84 | saves $117.52 |
| 19 | KESNOS CTH30E | 117 | $60.84 | saves $117.52 |
| 20 | Waykar CTH30A | 117 | $60.84 | saves $117.52 |
Running cost only. Purchase price, capacity and features are not considered here — a cheap-to-run model is not automatically the right buy.
What ENERGY STAR saves you
| Certified models in this category | 526 |
|---|---|
| Lowest certified energy use | 105 kWh/yr — $54.60/yr |
| Median certified energy use | 343 kWh/yr — $178.36/yr |
| Highest certified energy use | 2,808 kWh/yr — $1460.16/yr |
| Difference, best to worst | $1405.56 a year |
| …over a 10-year life | $14055.60 |
The same dehumidifier in every state
| State | Price per kWh | Cost per year | Per month |
|---|---|---|---|
| Hawaii | 52.00¢ | $178.36 | $14.86 |
| California | 33.25¢ | $114.05 | $9.50 |
| New York | 29.93¢ | $102.66 | $8.55 |
| Rhode Island | 29.46¢ | $101.05 | $8.42 |
| Massachusetts | 28.82¢ | $98.85 | $8.24 |
| Maine | 28.63¢ | $98.20 | $8.18 |
| Alaska | 28.23¢ | $96.83 | $8.07 |
| Connecticut | 27.37¢ | $93.88 | $7.82 |
| New Hampshire | 27.33¢ | $93.74 | $7.81 |
| District of Columbia | 25.40¢ | $87.12 | $7.26 |
| Vermont | 24.89¢ | $85.37 | $7.11 |
| Illinois | 23.85¢ | $81.81 | $6.82 |
| New Jersey | 23.27¢ | $79.82 | $6.65 |
| Michigan | 22.01¢ | $75.49 | $6.29 |
| Maryland | 21.77¢ | $74.67 | $6.22 |
| Pennsylvania | 21.55¢ | $73.92 | $6.16 |
| Wisconsin | 19.74¢ | $67.71 | $5.64 |
| Ohio | 19.52¢ | $66.95 | $5.58 |
| Delaware | 19.38¢ | $66.47 | $5.54 |
| Indiana | 18.15¢ | $62.25 | $5.19 |
| Virginia | 17.61¢ | $60.40 | $5.03 |
| Minnesota | 16.95¢ | $58.14 | $4.84 |
| West Virginia | 16.80¢ | $57.62 | $4.80 |
| Alabama | 16.77¢ | $57.52 | $4.79 |
| Texas | 16.44¢ | $56.39 | $4.70 |
| Oregon | 16.27¢ | $55.81 | $4.65 |
| South Carolina | 16.18¢ | $55.50 | $4.62 |
| Colorado | 16.16¢ | $55.43 | $4.62 |
| Mississippi | 16.16¢ | $55.43 | $4.62 |
| Georgia | 15.84¢ | $54.33 | $4.53 |
| South Dakota | 15.73¢ | $53.95 | $4.50 |
| Arizona | 15.23¢ | $52.24 | $4.35 |
| Florida | 15.17¢ | $52.03 | $4.34 |
| Kansas | 15.13¢ | $51.90 | $4.32 |
| North Carolina | 15.09¢ | $51.76 | $4.31 |
| Kentucky | 14.98¢ | $51.38 | $4.28 |
| Washington | 14.95¢ | $51.28 | $4.27 |
| Wyoming | 14.80¢ | $50.76 | $4.23 |
| Montana | 14.67¢ | $50.32 | $4.19 |
| Tennessee | 14.47¢ | $49.63 | $4.14 |
| Arkansas | 14.36¢ | $49.25 | $4.10 |
| Louisiana | 14.15¢ | $48.53 | $4.04 |
| Iowa | 14.14¢ | $48.50 | $4.04 |
| New Mexico | 14.12¢ | $48.43 | $4.04 |
| Missouri | 13.68¢ | $46.92 | $3.91 |
| North Dakota | 13.61¢ | $46.68 | $3.89 |
| Nevada | 13.60¢ | $46.65 | $3.89 |
| Nebraska | 13.59¢ | $46.61 | $3.88 |
| Oklahoma | 13.38¢ | $45.89 | $3.82 |
| Utah | 12.96¢ | $44.45 | $3.70 |
| Idaho | 12.35¢ | $42.36 | $3.53 |
A typical ENERGY STAR certified dehumidifier using 343 kWh a year, at each state's average residential electricity price.
Questions
How much does it cost to run a dehumidifier in Hawaii?
About $178.36 a year — $14.86 a month — for a typical ENERGY STAR certified dehumidifier using 343 kWh annually, at Hawaii's average residential rate of 52.00¢ per kWh.
How much electricity does a dehumidifier use?
Certified models range from 105 to 2,808 kWh a year, with a median of 343 kWh. That spread means the model you choose changes the running cost by $1405.56 a year in Hawaii.
Is that more or less than the rest of the country?
Hawaii has the 1st highest residential electricity price of the 51 states and DC, at 52.00¢ against a national average of 19.41¢. The same dehumidifier costs $66.58 a year at the national average — $111.78 less than you pay.
Will my bill actually go up by this much?
Only roughly. This is the certified test figure at your state's average price. Your own tariff, how heavily you use the appliance, and its age all move the real number. Older non-certified appliances often use considerably more.
Energy use: US EPA ENERGY STAR certified product data. Electricity price: US EIA Electric Power Monthly, 2026-07-28. Estimates for comparison only. Your actual bill depends on your tariff, how often you run the appliance, and local conditions.